Are you looking for top baby names in 1950? Find the top and most popular baby boy names & baby girl names in 1950 in the United States.
Most Popular Baby Names for Boys & Girls in 1950s
Here is the list of the most popular boy names & girl names in the 1950s in the United States.
Top Baby Names of the 1950s
According to the Social Security Administration, these are the 100 most popular names for baby boys and girls in the United States.
Rank | Male Names | Female Names |
---|---|---|
1 | James | Linda |
2 | Robert | Mary |
3 | John | Patricia |
4 | Michael | Barbara |
5 | David | Susan |
6 | William | Nancy |
7 | Richard | Deborah |
8 | Thomas | Sandra |
9 | Charles | Carol |
10 | Gary | Kathleen |
11 | Larry | Sharon |
12 | Ronald | Karen |
13 | Joseph | Donna |
14 | Donald | Brenda |
15 | Kenneth | Margaret |
16 | Steven | Diane |
17 | Dennis | Pamela |
18 | Paul | Janet |
19 | Stephen | Shirley |
20 | George | Carolyn |
21 | Daniel | Judith |
22 | Edward | Janice |
23 | Mark | Cynthia |
24 | Jerry | Elizabeth |
25 | Gregory | Judy |
26 | Bruce | Betty |
27 | Roger | Joyce |
28 | Douglas | Christine |
29 | Frank | Cheryl |
30 | Terry | Gloria |
31 | Raymond | Beverly |
32 | Timothy | Martha |
33 | Lawrence | Bonnie |
34 | Gerald | Catherine |
35 | Wayne | Dorothy |
36 | Anthony | Rebecca |
37 | Peter | Marilyn |
38 | Patrick | Kathy |
39 | Danny | Jane |
40 | Walter | Joan |
41 | Alan | Peggy |
42 | Willie | Gail |
43 | Jeffrey | Virginia |
44 | Carl | Connie |
45 | Harold | Ann |
46 | Arthur | Kathryn |
47 | Henry | Diana |
48 | Jack | Jean |
49 | Dale | Ruth |
50 | Johnny | Helen |
51 | Roy | Frances |
52 | Ralph | Wanda |
53 | Philip | Phyllis |
54 | Joe | Paula |
55 | Jimmy | Jacqueline |
56 | Albert | Rita |
57 | Billy | Alice |
58 | Eugene | Katherine |
59 | Glenn | Debra |
60 | Stanley | Elaine |
61 | Harry | Vicki |
62 | Samuel | Sherry |
63 | Howard | Laura |
64 | Phillip | Jo |
65 | Bobby | Theresa |
66 | Louis | Ellen |
67 | Russell | Joanne |
68 | Andrew | Marsha |
69 | Craig | Rose |
70 | Randall | Sheila |
71 | Allen | Suzanne |
72 | Christopher | Marie |
73 | Kevin | Maria |
74 | Barry | Doris |
75 | Frederick | Cathy |
76 | Ronnie | Lynn |
77 | Leonard | Marcia |
78 | Keith | Sally |
79 | Brian | Darlene |
80 | Randy | Charlotte |
81 | Ernest | Teresa |
82 | Scott | Denise |
83 | Steve | Lois |
84 | Fred | Anne |
85 | Martin | Constance |
86 | Francis | Evelyn |
87 | Melvin | Glenda |
88 | Rodney | Sarah |
89 | Eddie | Maureen |
90 | Norman | Dianne |
91 | Lee | Eileen |
92 | Earl | Irene |
93 | Marvin | Anna |
94 | Tommy | Victoria |
95 | Clarence | Jeanne |
96 | Alfred | Roberta |
97 | Curtis | Sylvia |
98 | Eric | Joann |
99 | Theodore | Anita |
100 | Clifford | Sue |
Popular Baby Names by decade
Here are the most Popular Baby Names by decade. For regional name popularity, check out the Top Baby Names by U.S. State.