In This Article
Last Updated on September 17, 2021 by Team FinderWheel
Are you looking for top baby names in Arizona? Find the most popular Arizona baby boy names & Arizona baby girl names and choose the unique one for your new born or expected baby.
Top 10 Baby Names in Arizona
Here are Arizonaโs top 20 baby names for boys and girls:
Top 10 Arizona Boy Names
Here is the list of top 10 Male names in Arizona.
- Liam
- Noah
- Mateo
- Oliver
- Benjamin
- Sebastian
- Elijah
- Alexander
- Julian
- James
Top 10 Arizona Girl Names
Here is the list of top 10 Female names in Arizona.
- Olivia
- Emma
- Sophia
- Mia
- Isabella
- Camila
- Amelia
- Charlotte
- Ava
- Luna
The Most Popular Baby Names in Arizona
Here are the list of most Popular Arizona Baby boy and girl names.
Top 100 Arizona Baby Names for Boys & Girls
Rank | Male Names | Female Names |
---|---|---|
1 | Liam | Olivia |
2 | Noah | Emma |
3 | Mateo | Sophia |
4 | Oliver | Mia |
5 | Benjamin | Isabella |
6 | Sebastian | Camila |
7 | Elijah | Amelia |
8 | Alexander | Charlotte |
9 | Julian | Ava |
10 | James | Luna |
11 | Daniel | Gianna |
12 | Santiago | Mila |
13 | Michael | Scarlett |
14 | Mason | Evelyn |
15 | Ezekiel | Abigail |
16 | Ezra | Emily |
17 | Elias | Aria |
18 | Aiden | Penelope |
19 | Levi | Harper |
20 | David | Victoria |
21 | Lucas | Aurora |
22 | Logan | Sofia |
23 | Luke | Elena |
24 | Adrian | Elizabeth |
25 | Samuel | Ella |
26 | Jacob | Violet |
27 | Ethan | Emilia |
28 | Gabriel | Hazel |
29 | Isaac | Avery |
30 | William | Grace |
31 | Anthony | Layla |
32 | Henry | Madison |
33 | Jose | Leilani |
34 | Angel | Lily |
35 | Joseph | Natalia |
36 | Wyatt | Aaliyah |
37 | Jackson | Ellie |
38 | Lincoln | Bella |
39 | Jack | Eliana |
40 | Asher | Everly |
41 | Jayden | Zoey |
42 | Isaiah | Ivy |
43 | Jesus | Valentina |
44 | Leo | Delilah |
45 | Theodore | Chloe |
46 | Owen | Natalie |
47 | Carter | Ximena |
48 | Christian | Isla |
49 | Adriel | Genesis |
50 | Jaxon | Melanie |
51 | Luis | Eleanor |
52 | Grayson | Lucy |
53 | Axel | Zoe |
54 | Hudson | Leah |
55 | Matthew | Athena |
56 | Andrew | Hannah |
57 | Leonardo | Ariana |
58 | Maverick | Aubrey |
59 | Xavier | Melody |
60 | Christopher | Nova |
61 | Ian | Samantha |
62 | Carlos | Brooklyn |
63 | Emiliano | Kennedy |
64 | Dylan | Madelyn |
65 | Gael | Riley |
66 | Nathan | Liliana |
67 | Diego | Maya |
68 | Roman | Nora |
69 | Damian | Naomi |
70 | Ivan | Paisley |
71 | Eli | Quinn |
72 | Jameson | Autumn |
73 | Jonathan | Nevaeh |
74 | Caleb | Addison |
75 | Josiah | Serenity |
76 | Dominic | Willow |
77 | Hunter | Allison |
78 | Easton | Gabriella |
79 | Miles | Kinsley |
80 | Giovanni | Savannah |
81 | John | Hailey |
82 | Thomas | Stella |
83 | Aaron | Sophie |
84 | Kai | Emery |
85 | Robert | Lillian |
86 | Joshua | Maria |
87 | Cooper | Jade |
88 | Ryan | Claire |
89 | Miguel | Ruby |
90 | Jaxson | Iris |
91 | Lorenzo | Rose |
92 | Alejandro | Amara |
93 | Jeremiah | Alaia |
94 | Landon | Alice |
95 | Greyson | Amaya |
96 | Luca | Remi |
97 | Charles | Brielle |
98 | Juan | Eva |
99 | Cameron | Audrey |
100 | Colton | Cora |
USA Baby Names List by State
Here are the most Popular Baby Names by U.S. state. For regional name popularity, check out the Top Baby Names by U.S. State.