Are you looking for the Governors of Maine? Here is the list of all the Governors of Maine from beginning to present with their tenure and respective political party name.
Maine Governors List
Here is a list of governors of the US state of Governors of Maine by Party Name and Tenure Periods.
Sr. No. | Governor Name |
Term Start | Term End | Party |
1 | William King | 15 March 1820 | 28 May 1821 | Democratic-Republican |
2 | William D. Williamson | 28 May 1821 | 5 December 1821 | Democratic-Republican |
3 | Benjamin Ames | 5 December 1821 | 2 January 1822 | Democratic-Republican |
4 | Daniel Rose | 2 January 1822 | 5 January 1822 | Democratic-Republican |
5 | Albion K. Parris | 5 January 1822 | 3 January 1827 | Democratic-Republican |
6 | Enoch Lincoln | 3 January 1827 | 8 October 1829 | Democratic-Republican |
7 | Nathan Cutler | 8 October 1829 | 6 January 1830 | Democratic |
8 | Joshua Hall | 6 January 1830 | 9 February 1830 | Democratic |
9 | Jonathan G. Hunton | 9 February 1830 | 5 January 1831 | National Republican |
10 | Samuel E. Smith | 5 January 1831 | 1 January 1834 | Democratic |
11 | Robert P. Dunlap | 1 January 1834 | 3 January 1838 | Democratic |
12 | Edward Kent | 19 January 1838 | 2 January 1839 | Whig |
13 | John Fairfield | 2 January 1839 | 12 January 1841 | Democratic |
14 | Richard H. Vose | 12 January 1841 | 13 January 1841 | Whig |
15 | Edward Kent | 13 January 1841 | 5 January 1842 | Whig |
16 | John Fairfield | 5 January 1842 | 7 March 1843 | Democratic |
17 | Edward Kavanagh | 7 March 1843 | 1 January 1844 | Democratic |
18 | David Dunn | 1 January 1844 | 3 January 1844 | Democratic |
19 | John W. Dana | 3 January 1844 | 3 January 1844 | Democratic |
20 | Hugh J. Anderson | 3 January 1844 | 12 May 1847 | Democratic |
21 | John W. Dana | 12 May 1847 | 8 May 1850 | Democratic |
22 | John Hubbard | 8 May 1850 | 5 January 1853 | Democratic |
23 | William G. Crosby | 5 January 1853 | 3 January 1855 | Whig |
24 | Anson Morrill | 3 January 1855 | 2 January 1856 | Republican |
25 | Samuel Wells | 2 January 1856 | 8 January 1857 | Democratic |
26 | Hannibal Hamlin | 8 January 1857 | 25 February 1857 | Republican |
27 | Joseph H. Williams | 25 February 1857 | 6 January 1858 | Republican |
28 | Lot M. Morrill | 6 January 1858 | 2 January 1861 | Republican |
29 | Israel Washburn, Jr. | 2 January 1861 | 7 January 1863 | Republican |
30 | Abner Coburn | 7 January 1863 | 6 January 1864 | Republican |
31 | Samuel Cony | 6 January 1864 | 2 January 1867 | Republican |
32 | Joshua Chamberlain | 2 January 1867 | 4 January 1871 | Republican |
33 | Sidney Perham | 4 January 1871 | 7 January 1874 | Republican |
34 | Nelson Dingley, Jr. | 7 January 1874 | 5 January 1876 | Republican |
35 | Seldon Connor | 5 January 1876 | 8 January 1879 | Republican |
36 | Alonzo Garcelon | 8 January 1879 | 17 January 1880 | Democratic |
37 | Daniel F. Davis | 17 January 1880 | 13 January 1881 | Republican |
38 | Harris M. Plaisted | 13 January 1881 | 3 January 1883 | Greenback / Democratic |
39 | Frederick Robie | 3 January 1883 | 5 January 1887 | Republican |
40 | Joseph R. Bodwell | 5 January 1887 | 15 December 1887 | Republican |
41 | Sebastian Streeter Marble | 15 December 1887 | 2 January 1889 | Republican |
42 | Edwin C. Burleigh | 2 January 1889 | 4 January 1893 | Republican |
43 | Henry B. Cleaves | 4 January 1893 | 2 January 1897 | Republican |
44 | Llewellyn Powers | 2 January 1897 | 02-Jan-01 | Republican |
45 | John Fremont Hill | 02-Jan-01 | 04-Jan-05 | Republican |
46 | William T. Cobb | 04-Jan-05 | 06-Jan-09 | Republican |
47 | Bert M. Fernald | 06-Jan-09 | 04-Jan-11 | Republican |
48 | Frederick W. Plaisted | 04-Jan-11 | 01-Jan-13 | Democratic |
49 | William T. Haines | 01-Jan-13 | 06-Jan-15 | Republican |
50 | Oakley C. Curtis | 06-Jan-15 | 03-Jan-17 | Democratic |
51 | Carl E. Milliken | 03-Jan-17 | 05-Jan-21 | Republican |
52 | Frederic Hale Parkhurst | 05-Jan-21 | 31-Jan-21 | Republican |
53 | Percival Proctor Baxter | 31-Jan-21 | 07-Jan-25 | Republican |
54 | Owen Brewster | 07-Jan-25 | 02-Jan-29 | Republican |
55 | William Tudor Gardiner | 02-Jan-29 | 04-Jan-33 | Republican |
56 | Louis J. Brann | 04-Jan-33 | 06-Jan-37 | Democratic |
57 | Lewis O. Barrows | 06-Jan-37 | 01-Jan-41 | Republican |
58 | Sumner Sewall | 01-Jan-41 | 03-Jan-45 | Republican |
59 | Horace A. Hildreth | 03-Jan-45 | 05-Jan-49 | Republican |
60 | Frederick G. Payne | 05-Jan-49 | 24-Dec-52 | Republican |
61 | Burton M. Cross | 24-Dec-52 | 06-Jan-53 | Republican |
62 | Nathaniel M. Haskell | 06-Jan-53 | 07-Jan-53 | Republican |
63 | Burton M. Cross | 07-Jan-53 | 05-Jan-55 | Republican |
64 | Edmund Muskie | 05-Jan-55 | 02-Jan-59 | Democratic |
65 | Robert Haskell | 02-Jan-59 | 07-Jan-59 | Republican |
66 | Clinton Clauson | 07-Jan-59 | 30-Dec-59 | Democratic |
67 | John H. Reed | 30-Dec-59 | 05-Jan-67 | Republican |
68 | Kenneth M. Curtis | 05-Jan-67 | 02-Jan-75 | Democratic |
69 | James B. Longley | 02-Jan-75 | 03-Jan-79 | Independent |
70 | Joseph E. Brennan | 03-Jan-79 | 07-Jan-87 | Democratic |
71 | John R. McKernan, Jr. | 07-Jan-87 | 05-Jan-95 | Republican |
72 | Angus King | 05-Jan-95 | 08-Jan-03 | Independent |
73 | John Baldacci | 08-Jan-03 | 05-Jan-11 | Democratic |
74 | Paul LePage | 05-Jan-11 | 02-Jan-19 | Republican |
75 | Janet Mills | 02-Jan-19 | Incumbent | Democratic |
We hope you have found the Governors of Maine governor’s list with our list of governor names in the United States of America.
US States Governors List
Here’s the state-wise list of Governors in the USA