List of Governors of Pennsylvania

Governors of Pennsylvania

Last Updated on April 23, 2022 by Team FinderWheel

Are you looking for the Governors of Pennsylvania? Here is the list of all the Governors of Pennsylvania from beginning to present with their tenure and respective political party name.

Pennsylvania Governors List

Here is a list of governors of the US state of Governors of Pennsylvania by Party Name and Tenure Periods.

Sr. No. Governor Name
Term Start Term End Party
1 Thomas Mifflin 21 December 1790 17 December 1799 None
2 Thomas McKean 17 December 1799 20 December 1808 Democratic-Republican
3 Simon Snyder 20 December 1808 16 December 1817 Democratic-Republican
4 William Findlay 16 December 1817 19 December 1820 Democratic-Republican
5 Joseph Hiester 19 December 1820 16 December 1823 Democratic-Republican
6 John Andrew Shulze 16 December 1823 15 December 1829 Democratic-Republican
7 George Wolf 15 December 1829 15 December 1835 Democratic-Republican
8 Joseph Ritner 15 December 1835 15 January 1839 Anti-Masonic
9 David R. Porter 15 January 1839 21 January 1845 Democratic
10 Francis R. Shunk 21 January 1845 9 July 1848 Democratic
11 Office vacant 9 July 1848 26 July 1848
12 William F. Johnston 26 July 1848 20 January 1852 Whig
13 William Bigler 20 January 1852 16 January 1855 Democratic
14 James Pollock 16 January 1855 19 January 1858 Whig
15 William F. Packer 19 January 1858 15 January 1861 Democratic
16 Andrew Gregg Curtin 15 January 1861 15 January 1867 Republican
17 John W. Geary 15 January 1867 21 January 1873 Republican
18 John F. Hartranft 21 January 1873 21 January 1879 Republican
19 Henry M. Hoyt 21 January 1879 16 January 1883 Republican
20 Robert E. Pattison 16 January 1883 18 January 1887 Democratic
21 James A. Beaver 18 January 1887 20 January 1891 Republican
22 Robert E. Pattison 20 January 1891 15 January 1895 Democratic
23 Daniel H. Hastings 15 January 1895 17 January 1899 Republican
24 William A. Stone 17 January 1899 20-Jan-03 Republican
25 Samuel W. Pennypacker 20-Jan-03 15-Jan-07 Republican
26 Edwin Sydney Stuart 15-Jan-07 17-Jan-11 Republican
27 John K. Tener 17-Jan-11 19-Jan-15 Republican
28 Martin Grove Brumbaugh 19-Jan-15 21-Jan-19 Republican
29 William Cameron Sproul 21-Jan-19 16-Jan-23 Republican
30 Gifford Pinchot 16-Jan-23 18-Jan-27 Republican
31 John Stuchell Fisher 18-Jan-27 20-Jan-31 Republican
32 Gifford Pinchot 20-Jan-31 15-Jan-35 Republican
33 George Howard Earle III 15-Jan-35 17-Jan-39 Democratic
34 Arthur James 17-Jan-39 19-Jan-43 Republican
35 Edward Martin 19-Jan-43 02-Jan-47 Republican
36 John C. Bell, Jr. 02-Jan-47 21-Jan-47 Republican
37 James H. Duff 21-Jan-47 16-Jan-51 Republican
38 John S. Fine 16-Jan-51 18-Jan-55 Republican
39 George M. Leader 18-Jan-55 20-Jan-59 Democratic
40 David L. Lawrence 20-Jan-59 15-Jan-63 Democratic
41 William Scranton 15-Jan-63 17-Jan-67 Republican
42 Raymond P. Shafer 17-Jan-67 19-Jan-71 Republican
43 Milton Shapp 19-Jan-71 16-Jan-79 Democratic
44 Dick Thornburgh 16-Jan-79 20-Jan-87 Republican
45 Robert P. Casey 20-Jan-87 17-Jan-95 Democratic
46 Tom Ridge 17-Jan-95 05-Oct-01 Republican
47 Mark S. Schweiker 05-Oct-01 21-Jan-03 Republican
48 Ed Rendell 21-Jan-03 18-Jan-11 Democratic
46 Tom Corbett 18-Jan-11 20-Jan-15 Republican
47 Tom Wolf 20-Jan-15 Incumbent Democratic

We hope you have found the Governors of Pennsylvania governor’s list with our list of governor names in the United States of America.

US States Governors List

Here’s the state-wise list of Governors in the USA