Are you looking for the Governors of Vermont? Here is the list of all the Governors of Vermont from beginning to present with their tenure and respective political party name.
Vermont Governors List
Here is a list of governors of the US state of Governors of Vermont by Party Name and Tenure Periods.
Sr. No. | Governor Name |
Term Start | Term End | Party |
1 | Thomas Chittenden | 4 March 1791 | 25 August 1797 | No party affiliation |
2 | Paul Brigham | 25 August 1797 | 16 October 1797 | Democratic-Republican |
3 | Isaac Tichenor | 16 October 1797 | 9 October 1807 | Federalist |
4 | Israel Smith | 9 October 1807 | 14 October 1808 | Democratic-Republican |
5 | Isaac Tichenor | 14 October 1808 | 14 October 1809 | Federalist |
6 | Jonas Galusha | 14 October 1809 | 23 October 1813 | Democratic-Republican |
7 | Martin Chittenden | 23 October 1813 | 14 October 1815 | Federalist |
8 | Jonas Galusha | 14 October 1815 | 23 October 1820 | Democratic-Republican |
9 | Richard Skinner | 23 October 1820 | 10 October 1823 | Democratic-Republican |
10 | Cornelius P. Van Ness | 10 October 1823 | 13 October 1826 | Democratic-Republican |
11 | Ezra Butler | 13 October 1826 | 10 October 1828 | National Republican |
12 | Samuel C. Crafts | 10 October 1828 | 18 October 1831 | National Republican |
13 | William A. Palmer | 18 October 1831 | 2 November 1835 | Anti-Masonic |
14 | Silas H. Jennison | 2 November 1835 | 15 October 1841 | Whig |
15 | Charles Paine | 15 October 1841 | 13 October 1843 | Whig |
16 | John Mattocks | 13 October 1843 | 11 October 1844 | Whig |
17 | William Slade | 11 October 1844 | 9 October 1846 | Whig |
18 | Horace Eaton | 9 October 1846 | October 1848 | Whig |
19 | Carlos Coolidge | October 1848 | 11 October 1850 | Whig |
20 | Charles K. Williams | 11 October 1850 | October 1852 | Whig |
21 | Erastus Fairbanks | October 1852 | October 1853 | Whig |
22 | John S. Robinson | October 1853 | 13 October 1854 | Democratic |
23 | Stephen Royce | 13 October 1854 | 10 October 1856 | Whig (1st term) / Republican (2nd term) |
24 | Ryland Fletcher | 10 October 1856 | 10 October 1858 | Republican |
25 | Hiland Hall | 10 October 1858 | 12 October 1860 | Republican |
26 | Erastus Fairbanks | 12 October 1860 | 11 October 1861 | Republican |
27 | Frederick Holbrook | 11 October 1861 | 9 October 1863 | Republican |
28 | J. Gregory Smith | 9 October 1863 | 13 October 1865 | Republican |
29 | Paul Dillingham | 13 October 1865 | 13 October 1867 | Republican |
30 | John B. Page | 13 October 1867 | 15 October 1869 | Republican |
31 | Peter T. Washburn | 15 October 1869 | 7 February 1870 | Republican |
32 | George W. Hendee | 7 February 1870 | 6 October 1870 | Republican |
33 | John W. Stewart | 6 October 1870 | 3 October 1872 | Republican |
34 | Julius Converse | 3 October 1872 | 8 October 1874 | Republican |
35 | Asahel Peck | 8 October 1874 | 5 October 1876 | Republican |
36 | Horace Fairbanks | 5 October 1876 | 3 October 1878 | Republican |
37 | Redfield Proctor | 3 October 1878 | 7 October 1880 | Republican |
38 | Roswell Farnham | 7 October 1880 | 5 October 1882 | Republican |
39 | John L. Barstow | 5 October 1882 | 2 October 1884 | Republican |
40 | Samuel E. Pingree | 2 October 1884 | 7 October 1886 | Republican |
41 | Ebenezer J. Ormsbee | 7 October 1886 | 4 October 1888 | Republican |
42 | William P. Dillingham | 4 October 1888 | 2 October 1890 | Republican |
43 | Carroll S. Page | 2 October 1890 | 6 October 1892 | Republican |
44 | Levi K. Fuller | 6 October 1892 | 4 October 1894 | Republican |
45 | Urban A. Woodbury | 4 October 1894 | 8 October 1896 | Republican |
46 | Josiah Grout | 8 October 1896 | 6 October 1898 | Republican |
47 | Edward C. Smith | 6 October 1898 | 4 October 1900 | Republican |
48 | William W. Stickney | 4 October 1900 | 3 October 1902 | Republican |
49 | John G. McCullough | 3 October 1902 | 6 October 1904 | Republican |
50 | Charles J. Bell | 6 October 1904 | 4 October 1906 | Republican |
51 | Fletcher D. Proctor | 4 October 1906 | 8 October 1908 | Republican |
52 | George H. Prouty | 8 October 1908 | 5 October 1910 | Republican |
53 | John A. Mead | 5 October 1910 | 3 October 1912 | Republican |
54 | Allen M. Fletcher | 3 October 1912 | 7 January 1915 | Republican |
55 | Charles W. Gates | 7 January 1915 | 4 January 1917 | Republican |
56 | Horace F. Graham | 4 January 1917 | 9 January 1919 | Republican |
57 | Percival W. Clement | 9 January 1919 | 6 January 1921 | Republican |
58 | James Hartness | 6 January 1921 | 4 January 1923 | Republican |
59 | Redfield Proctor, Jr. | 4 January 1923 | 8 January 1925 | Republican |
60 | Franklin S. Billings | 8 January 1925 | 6 January 1927 | Republican |
61 | John E. Weeks | 6 January 1927 | 8 January 1931 | Republican |
62 | Stanley C. Wilson | 8 January 1931 | 10 January 1935 | Republican |
63 | Charles M. Smith | 10 January 1935 | 7 January 1937 | Republican |
64 | George David Aiken | 7 January 1937 | 9 January 1941 | Republican |
65 | William H. Wills | 9 January 1941 | 4 January 1945 | Republican |
66 | Mortimer R. Proctor | 4 January 1945 | 9 January 1947 | Republican |
67 | Ernest W. Gibson, Jr. | 9 January 1947 | 16 January 1950 | Republican |
68 | Harold J. Arthur | 16 January 1950 | 4 January 1951 | Republican |
69 | Lee E. Emerson | 4 January 1951 | 6 January 1955 | Republican |
70 | Joseph B. Johnson | 6 January 1955 | 8 January 1959 | Republican |
71 | Robert T. Stafford | 8 January 1959 | 5 January 1961 | Republican |
72 | F. Ray Keyser, Jr. | 5 January 1961 | 10 January 1963 | Republican |
73 | Philip H. Hoff | 10 January 1963 | 9 January 1969 | Democratic |
74 | Deane C. Davis | 9 January 1969 | 4 January 1973 | Republican |
75 | Thomas P. Salmon | 4 January 1973 | 6 January 1977 | Democratic |
76 | Richard A. Snelling | 6 January 1977 | 10 January 1985 | Republican |
77 | Madeleine M. Kunin | 10 January 1985 | 10 January 1991 | Democratic |
78 | Richard A. Snelling | 10 January 1991 | 13 August 1991 | Republican |
79 | Howard Dean | 13 August 1991 | 9 January 2003 | Democratic |
80 | Jim Douglas | 9 January 2003 | 6 January 2011 | Republican |
81 | Peter Shumlin | 6 January 2011 | 5 January 2017 | Democratic |
82 | Phil Scott | 5 January 2017 | Incumbent | Republican |
We hope you have found the Governors of Vermont governor’s list with our list of governor names in the United States of America.
US States Governors List
Here’s the state-wise list of Governors in the USA