Are you looking for the Governors of Virginia? Here is the list of all the Governors of Virginia from beginning to present with their tenure and respective political party name.
Virginia Governors List
Here is a list of governors of the US state of Governors of Virginia by Party Name and Tenure Periods.
Sr. No. | Governor Name |
Term Start | Term End | Party |
1 | Patrick Henry | 5 July 1776 | 1 June 1779 | No party |
2 | Thomas Jefferson | 1 June 1779 | 3 June 1781 | No party |
3 | William Fleming | 3 June 1781 | 12 June 1781 | No party |
4 | Thomas Nelson, Jr. | 12 June 1781 | 22 November 1781 | No party |
5 | David Jameson | 22 November 1781 | 1 December 1781 | No party |
6 | Benjamin Harrison V | 1 December 1781 | 1 December 1784 | No party |
7 | Patrick Henry | 1 December 1784 | 1 December 1786 | No party |
8 | Edmund Randolph | 1 December 1786 | 1 December 1788 | No party |
9 | Beverley Randolph | 1 December 1788 | 1 December 1791 | No party |
10 | Henry Lee III | 1 December 1791 | 1 December 1794 | Federalist |
11 | Robert Brooke | 1 December 1794 | 1 December 1796 | Democratic-Republican |
12 | James Wood | 1 December 1796 | 1 December 1799 | Federalist |
13 | Hardin Burnley | 7 December 1799 | 11 December 1799 | |
14 | John Pendleton, Jr. | 11 December 1799 | 19 December 1799 | |
15 | James Monroe | 19 December 1799 | 1 December 1802 | Democratic-Republican |
16 | John Page | 1 December 1802 | 7 December 1805 | Democratic-Republican |
17 | William H. Cabell | 7 December 1805 | 1 December 1808 | Democratic-Republican |
18 | John Tyler, Sr. | 1 December 1808 | 15 January 1811 | Democratic-Republican |
19 | George William Smith | 15 January 1811 | 19 January 1811 | Democratic-Republican |
20 | James Monroe | 19 January 1811 | 3 April 1811 | Democratic-Republican |
21 | George William Smith | 3 April 1811 | 26 December 1811 | Democratic-Republican |
22 | Peyton Randolph | 27 December 1811 | 3 January 1812 | Democratic-Republican |
23 | James Barbour | 3 January 1812 | 1 December 1814 | Democratic-Republican |
24 | Wilson Cary Nicholas | 1 December 1814 | 1 December 1816 | Democratic-Republican |
25 | James Patton Preston | 1 December 1816 | 1 December 1819 | Democratic-Republican |
26 | Thomas Mann Randolph, Jr. | 1 December 1819 | 1 December 1822 | Democratic-Republican |
27 | James Pleasants | 1 December 1822 | 10 December 1825 | Democratic-Republican |
28 | John Tyler | 10 December 1825 | 4 March 1827 | Democratic-Republican |
29 | William Branch Giles | 4 March 1827 | 4 March 1830 | Democratic |
30 | John Floyd | 4 March 1830 | 31 March 1834 | Democratic |
31 | Littleton Waller Tazewell | 31 March 1834 | 30 April 1836 | Whig |
32 | Wyndham Robertson | 30 April 1836 | 31 March 1837 | Whig |
33 | David Campbell | 31 March 1837 | 31 March 1840 | Democratic |
34 | Thomas Walker Gilmer | 31 March 1840 | 20 March 1841 | Whig |
35 | John M. Patton | 20 March 1841 | 31 March 1841 | Whig |
36 | John Rutherfoord | 31 March 1841 | 31 March 1842 | Democratic |
37 | John Munford Gregory | 31 March 1842 | 1 January 1843 | Whig |
38 | James McDowell | 1 January 1843 | 1 January 1846 | Democratic |
39 | William Smith | 1 January 1846 | 1 January 1849 | Democratic |
40 | John B. Floyd | 1 January 1849 | 16 January 1852 | Democratic |
41 | Joseph Johnson | 16 January 1852 | 1 January 1856 | Democratic |
42 | Henry A. Wise | 1 January 1856 | 1 January 1860 | Democratic |
43 | John Letcher | 1 January 1860 | 1 January 1864 | Democratic |
44 | William Smith | 1 January 1864 | 9 May 1865 | Democratic |
45 | Francis Harrison Pierpont | 9 May 1865 | 4 April 1868 | Republican |
46 | Henry H. Wells | 4 April 1868 | 21 September 1869 | Republican |
47 | Gilbert Carlton Walker | 21 September 1869 | 1 January 1874 | Democratic |
48 | James L. Kemper | 1 January 1874 | 1 January 1878 | Democratic |
49 | Frederick W. M. Holliday | 1 January 1878 | 1 January 1882 | Democratic |
50 | William E. Cameron | 1 January 1882 | 1 January 1886 | Re-adjuster |
51 | Fitzhugh Lee | 1 January 1886 | 1 January 1890 | Democratic |
52 | Philip W. McKinney | 1 January 1890 | 1 January 1894 | Democratic |
53 | Charles Triplett O’Ferrall | 1 January 1894 | 1 January 1898 | Democratic |
54 | James Hoge Tyler | 1 January 1898 | 1 January 1902 | Democratic |
55 | Andrew Jackson Montague | 1 January 1902 | 1 February 1906 | Democratic |
56 | Claude A. Swanson | 1 February 1906 | 10 February 1910 | Democratic |
57 | William Hodges Mann | 10 February 1910 | 1 February 1914 | Democratic |
58 | Henry Carter Stuart | 1 February 1914 | 1 February 1918 | Democratic |
59 | Westmoreland Davis | 1 February 1918 | 1 February 1922 | Democratic |
60 | Elbert Lee Trinkle | 1 February 1922 | 1 February 1926 | Democratic |
61 | Harry F. Byrd | 1 February 1926 | 15 January 1930 | Democratic |
62 | John Garland Pollard | 15 January 1930 | 17 January 1934 | Democratic |
63 | George C. Peery | 17 January 1934 | 15 January 1938 | Democratic |
64 | James H. Price | 15 January 1938 | 21 January 1942 | Democratic |
65 | Colgate Darden | 21 January 1942 | 16 January 1946 | Democratic |
66 | William M. Tuck | 16 January 1946 | 18 January 1950 | Democratic |
67 | John S. Battle | 18 January 1950 | 20 January 1954 | Democratic |
68 | Thomas Bahnson Stanley | 20 January 1954 | 11 January 1958 | Democratic |
69 | James Lindsay Almond, Jr. | 11 January 1958 | 13 January 1962 | Democratic |
70 | Albertis S. Harrison, Jr. | 13 January 1962 | 15 January 1966 | Democratic |
71 | Mills E. Godwin, Jr. | 15 January 1966 | 17 January 1970 | Democratic |
72 | A. Linwood Holton, Jr. | 17 January 1970 | 12 January 1974 | Republican |
73 | Mills E. Godwin, Jr. | 12 January 1974 | 14 January 1978 | Republican |
74 | John N. Dalton | 14 January 1978 | 16 January 1982 | Republican |
75 | Chuck Robb | 16 January 1982 | 18 January 1986 | Democratic |
76 | Gerald L. Baliles | 18 January 1986 | 13 January 1990 | Democratic |
77 | Douglas Wilder | 13 January 1990 | 15 January 1994 | Democratic |
78 | George Allen | 15 January 1994 | 17 January 1998 | Republican |
79 | Jim Gilmore | 17 January 1998 | 12 January 2002 | Republican |
80 | Mark Warner | 12 January 2002 | 14 January 2006 | Democratic |
81 | Tim Kaine | 14 January 2006 | 16 January 2010 | Democratic |
82 | Bob McDonnell | 16 January 2010 | 11 January 2014 | Republican |
83 | Terry McAuliffe | 11 January 2014 | 13 January 2018 | Democratic |
84 | Ralph Northam | 13 January 2018 | 15 January 2022 | Democratic |
85 | Glenn Youngkin | 15 January 2022 | Incumbent | Republican |
We hope you have found the Governors of Virginia governor’s list with our list of governor names in the United States of America.
US States Governors List
Here’s the state-wise list of Governors in the USA