In This Article
Are you looking for the largest country in the World? Here is a list of the biggest countries in the World by their population and land area at FinderWheel.com
List of All Biggest Country in the World by Population
Here is the list of most populated country in the World
This list includes both countries and dependent territories. Find all country names for the population details you’re interested in and follow the links for further information.
SR.NO | COUNTRY NAME | POPULATION |
1 | China | 1,43,93,23,776 |
2 | India | 1,38,00,04,385 |
3 | United States | 33,10,02,651 |
4 | Indonesia | 27,35,23,615 |
5 | Pakistan | 22,08,92,340 |
6 | Brazil | 21,25,59,417 |
7 | Nigeria | 20,61,39,589 |
8 | Bangladesh | 16,46,89,383 |
9 | Russia | 14,59,34,462 |
10 | Mexico | 12,89,32,753 |
11 | Japan | 12,64,76,461 |
12 | Ethiopia | 11,49,63,588 |
13 | Philippines | 10,95,81,078 |
14 | Egypt | 10,23,34,404 |
15 | Vietnam | 9,73,38,579 |
16 | DR Congo | 8,95,61,403 |
17 | Turkey | 8,43,39,067 |
18 | Iran | 8,39,92,949 |
19 | Germany | 8,37,83,942 |
20 | Thailand | 6,97,99,978 |
21 | United Kingdom | 6,78,86,011 |
22 | France | 6,52,73,511 |
23 | Italy | 6,04,61,826 |
24 | Tanzania | 5,97,34,218 |
25 | South Africa | 5,93,08,690 |
26 | Myanmar | 5,44,09,800 |
27 | Kenya | 5,37,71,296 |
28 | South Korea | 5,12,69,185 |
29 | Colombia | 5,08,82,891 |
30 | Spain | 4,67,54,778 |
31 | Uganda | 4,57,41,007 |
32 | Argentina | 4,51,95,774 |
33 | Algeria | 4,38,51,044 |
34 | Sudan | 4,38,49,260 |
35 | Ukraine | 4,37,33,762 |
36 | Iraq | 4,02,22,493 |
37 | Afghanistan | 3,89,28,346 |
38 | Poland | 3,78,46,611 |
39 | Canada | 3,77,42,154 |
40 | Morocco | 3,69,10,560 |
41 | Saudi Arabia | 3,48,13,871 |
42 | Uzbekistan | 3,34,69,203 |
43 | Peru | 3,29,71,854 |
44 | Angola | 3,28,66,272 |
45 | Malaysia | 3,23,65,999 |
46 | Mozambique | 3,12,55,435 |
47 | Ghana | 3,10,72,940 |
48 | Yemen | 2,98,25,964 |
49 | Nepal | 2,91,36,808 |
50 | Venezuela | 2,84,35,940 |
51 | Madagascar | 2,76,91,018 |
52 | Cameroon | 2,65,45,863 |
53 | Côte d’Ivoire | 2,63,78,274 |
54 | North Korea | 2,57,78,816 |
55 | Australia | 2,54,99,884 |
56 | Niger | 2,42,06,644 |
57 | Taiwan | 2,38,16,775 |
58 | Sri Lanka | 2,14,13,249 |
59 | Burkina Faso | 2,09,03,273 |
60 | Mali | 2,02,50,833 |
61 | Romania | 1,92,37,691 |
62 | Malawi | 1,91,29,952 |
63 | Chile | 1,91,16,201 |
64 | Kazakhstan | 1,87,76,707 |
65 | Zambia | 1,83,83,955 |
66 | Guatemala | 1,79,15,568 |
67 | Ecuador | 1,76,43,054 |
68 | Syria | 1,75,00,658 |
69 | Netherlands | 1,71,34,872 |
70 | Senegal | 1,67,43,927 |
71 | Cambodia | 1,67,18,965 |
72 | Chad | 1,64,25,864 |
73 | Somalia | 1,58,93,222 |
74 | Zimbabwe | 1,48,62,924 |
75 | Guinea | 1,31,32,795 |
76 | Rwanda | 1,29,52,218 |
77 | Benin | 1,21,23,200 |
78 | Burundi | 1,18,90,784 |
79 | Tunisia | 1,18,18,619 |
80 | Bolivia | 1,16,73,021 |
81 | Belgium | 1,15,89,623 |
82 | Haiti | 1,14,02,528 |
83 | Cuba | 1,13,26,616 |
84 | South Sudan | 1,11,93,725 |
85 | Dominican Republic | 1,08,47,910 |
86 | Czech Republic (Czechia) | 1,07,08,981 |
87 | Greece | 1,04,23,054 |
88 | Jordan | 1,02,03,134 |
89 | Portugal | 1,01,96,709 |
90 | Azerbaijan | 1,01,39,177 |
91 | Sweden | 1,00,99,265 |
92 | Honduras | 99,04,607 |
93 | United Arab Emirates | 98,90,402 |
94 | Hungary | 96,60,351 |
95 | Tajikistan | 95,37,645 |
96 | Belarus | 94,49,323 |
97 | Austria | 90,06,398 |
98 | Papua New Guinea | 89,47,024 |
99 | Serbia | 87,37,371 |
100 | Israel | 86,55,535 |
101 | Switzerland | 86,54,622 |
102 | Togo | 82,78,724 |
103 | Sierra Leone | 79,76,983 |
104 | Hong Kong | 74,96,981 |
105 | Laos | 72,75,560 |
106 | Paraguay | 71,32,538 |
107 | Bulgaria | 69,48,445 |
108 | Libya | 68,71,292 |
109 | Lebanon | 68,25,445 |
110 | Nicaragua | 66,24,554 |
111 | Kyrgyzstan | 65,24,195 |
112 | El Salvador | 64,86,205 |
113 | Turkmenistan | 60,31,200 |
114 | Singapore | 58,50,342 |
115 | Denmark | 57,92,202 |
116 | Finland | 55,40,720 |
117 | Congo | 55,18,087 |
118 | Slovakia | 54,59,642 |
119 | Norway | 54,21,241 |
120 | Oman | 51,06,626 |
121 | State of Palestine | 51,01,414 |
122 | Costa Rica | 50,94,118 |
123 | Liberia | 50,57,681 |
124 | Ireland | 49,37,786 |
125 | Central African Republic | 48,29,767 |
126 | New Zealand | 48,22,233 |
127 | Mauritania | 46,49,658 |
128 | Panama | 43,14,767 |
129 | Kuwait | 42,70,571 |
130 | Croatia | 41,05,267 |
131 | Moldova | 40,33,963 |
132 | Georgia | 39,89,167 |
133 | Eritrea | 35,46,421 |
134 | Uruguay | 34,73,730 |
135 | Bosnia and Herzegovina | 32,80,819 |
136 | Mongolia | 32,78,290 |
137 | Armenia | 29,63,243 |
138 | Jamaica | 29,61,167 |
139 | Qatar | 28,81,053 |
140 | Albania | 28,77,797 |
141 | Puerto Rico | 28,60,853 |
142 | Lithuania | 27,22,289 |
143 | Namibia | 25,40,905 |
144 | Gambia | 24,16,668 |
145 | Botswana | 23,51,627 |
146 | Gabon | 22,25,734 |
147 | Lesotho | 21,42,249 |
148 | North Macedonia | 20,83,374 |
149 | Slovenia | 20,78,938 |
150 | Guinea-Bissau | 19,68,001 |
151 | Latvia | 18,86,198 |
152 | Bahrain | 17,01,575 |
153 | Equatorial Guinea | 14,02,985 |
154 | Trinidad and Tobago | 13,99,488 |
155 | Estonia | 13,26,535 |
156 | Timor-Leste | 13,18,445 |
157 | Mauritius | 12,71,768 |
158 | Cyprus | 12,07,359 |
159 | Eswatini | 11,60,164 |
160 | Djibouti | 9,88,000 |
161 | Fiji | 8,96,445 |
162 | Réunion | 8,95,312 |
163 | Comoros | 8,69,601 |
164 | Guyana | 7,86,552 |
165 | Bhutan | 7,71,608 |
166 | Solomon Islands | 6,86,884 |
167 | Macao | 6,49,335 |
168 | Montenegro | 6,28,066 |
169 | Luxembourg | 6,25,978 |
170 | Western Sahara | 5,97,339 |
171 | Suriname | 5,86,632 |
172 | Cabo Verde | 5,55,987 |
173 | Micronesia | 5,48,914 |
174 | Maldives | 5,40,544 |
175 | Malta | 4,41,543 |
176 | Brunei | 4,37,479 |
177 | Guadeloupe | 4,00,124 |
178 | Belize | 3,97,628 |
179 | Bahamas | 3,93,244 |
180 | Martinique | 3,75,265 |
181 | Iceland | 3,41,243 |
182 | Vanuatu | 3,07,145 |
183 | French Guiana | 2,98,682 |
184 | Barbados | 2,87,375 |
185 | New Caledonia | 2,85,498 |
186 | French Polynesia | 2,80,908 |
187 | Mayotte | 2,72,815 |
188 | Sao Tome & Principe | 2,19,159 |
189 | Samoa | 1,98,414 |
190 | Saint Lucia | 1,83,627 |
191 | Channel Islands | 1,73,863 |
192 | Guam | 1,68,775 |
193 | Curaçao | 1,64,093 |
194 | Kiribati | 1,19,449 |
195 | Grenada | 1,12,523 |
196 | St. Vincent & Grenadines | 1,10,940 |
197 | Aruba | 1,06,766 |
198 | Tonga | 1,05,695 |
199 | U.S. Virgin Islands | 1,04,425 |
200 | Seychelles | 98,347 |
201 | Antigua and Barbuda | 97,929 |
202 | Isle of Man | 85,033 |
203 | Andorra | 77,265 |
204 | Dominica | 71,986 |
205 | Cayman Islands | 65,722 |
206 | Bermuda | 62,278 |
207 | Marshall Islands | 59,190 |
208 | Northern Mariana Islands | 57,559 |
209 | Greenland | 56,770 |
210 | American Samoa | 55,191 |
211 | Saint Kitts & Nevis | 53,199 |
212 | Faeroe Islands | 48,863 |
213 | Sint Maarten | 42,876 |
214 | Monaco | 39,242 |
215 | Turks and Caicos | 38,717 |
216 | Saint Martin | 38,666 |
217 | Liechtenstein | 38,128 |
218 | San Marino | 33,931 |
219 | Gibraltar | 33,691 |
220 | British Virgin Islands | 30,231 |
221 | Caribbean Netherlands | 26,223 |
222 | Palau | 18,094 |
223 | Cook Islands | 17,564 |
224 | Anguilla | 15,003 |
225 | Tuvalu | 11,792 |
226 | Wallis & Futuna | 11,239 |
227 | Nauru | 10,824 |
228 | Saint Barthelemy | 9,877 |
229 | Saint Helena | 6,077 |
230 | Saint Pierre & Miquelon | 5,794 |
231 | Montserrat | 4,992 |
232 | Falkland Islands | 3,480 |
233 | Niue | 1,626 |
234 | Tokelau | 1,357 |
235 | Holy See | 801 |
List of All Biggest Country in the World by Land Area
Here is a list of the largest country in the World by their land area.
SR.NO | COUNTRY NAME | Land Area (Km²) |
1 | Russia | 1,63,76,870 |
2 | Canada | 90,93,510 |
3 | China | 93,88,211 |
4 | United States | 91,47,420 |
5 | Brazil | 83,58,140 |
6 | Australia | 76,82,300 |
7 | India | 29,73,190 |
8 | Argentina | 27,36,690 |
9 | Kazakhstan | 26,99,700 |
10 | Algeria | 23,81,740 |
11 | DR Congo | 22,67,050 |
12 | Greenland | 4,10,450 |
13 | Saudi Arabia | 21,49,690 |
14 | Mexico | 19,43,950 |
15 | Indonesia | 18,11,570 |
16 | Sudan | 17,65,048 |
17 | Libya | 17,59,540 |
18 | Iran | 16,28,550 |
19 | Mongolia | 15,53,560 |
20 | Peru | 12,80,000 |
21 | Chad | 12,59,200 |
22 | Niger | 12,66,700 |
23 | Angola | 12,46,700 |
24 | Mali | 12,20,190 |
25 | South Africa | 12,13,090 |
26 | Colombia | 11,09,500 |
27 | Ethiopia | 10,00,000 |
28 | Bolivia | 10,83,300 |
29 | Mauritania | 10,30,700 |
30 | Egypt | 9,95,450 |
31 | Tanzania | 8,85,800 |
32 | Nigeria | 9,10,770 |
33 | Venezuela | 8,82,050 |
34 | Pakistan | 7,70,880 |
35 | Namibia | 8,23,290 |
36 | Mozambique | 7,86,380 |
37 | Turkey | 7,69,630 |
38 | Chile | 7,43,532 |
39 | Zambia | 7,43,390 |
40 | Myanmar | 6,53,290 |
41 | Afghanistan | 6,52,860 |
42 | Somalia | 6,27,340 |
43 | Central African Republic | 6,22,980 |
44 | South Sudan | 6,10,952 |
45 | Ukraine | 5,79,320 |
46 | Madagascar | 5,81,795 |
47 | Botswana | 5,66,730 |
48 | Kenya | 5,69,140 |
49 | France | 5,47,557 |
50 | Yemen | 5,27,970 |
51 | Thailand | 5,10,890 |
52 | Spain | 4,98,800 |
53 | Turkmenistan | 4,69,930 |
54 | Cameroon | 4,72,710 |
55 | Papua New Guinea | 4,52,860 |
56 | Sweden | 4,10,340 |
57 | Uzbekistan | 4,25,400 |
58 | Morocco | 4,46,300 |
59 | Iraq | 4,34,320 |
60 | Paraguay | 3,97,300 |
61 | Zimbabwe | 3,86,850 |
62 | Japan | 3,64,555 |
63 | Germany | 3,48,560 |
64 | Philippines | 2,98,170 |
65 | Congo | 3,41,500 |
66 | Finland | 3,03,890 |
67 | Vietnam | 3,10,070 |
68 | Malaysia | 3,28,550 |
69 | Norway | 3,65,268 |
70 | Côte d’Ivoire | 3,18,000 |
71 | Poland | 3,06,230 |
72 | Oman | 3,09,500 |
73 | Italy | 2,94,140 |
74 | Ecuador | 2,48,360 |
75 | Burkina Faso | 2,73,600 |
76 | New Zealand | 2,63,310 |
77 | Gabon | 2,57,670 |
78 | Western Sahara | 2,66,000 |
79 | Guinea | 2,45,720 |
80 | United Kingdom | 2,41,930 |
81 | Uganda | 1,99,810 |
82 | Ghana | 2,27,540 |
83 | Romania | 2,30,170 |
84 | Laos | 2,30,800 |
85 | Guyana | 1,96,850 |
86 | Belarus | 2,02,910 |
87 | Kyrgyzstan | 1,91,800 |
88 | Senegal | 1,92,530 |
89 | Syria | 1,83,630 |
90 | Cambodia | 1,76,520 |
91 | Uruguay | 1,75,020 |
92 | Suriname | 1,56,000 |
93 | Tunisia | 1,55,360 |
94 | Bangladesh | 1,30,170 |
95 | Nepal | 1,43,350 |
96 | Tajikistan | 1,39,960 |
97 | Greece | 1,28,900 |
98 | Nicaragua | 1,20,340 |
99 | North Korea | 1,20,410 |
100 | Malawi | 94,280 |
101 | Eritrea | 1,01,000 |
102 | Benin | 1,12,760 |
103 | Honduras | 1,11,890 |
104 | Liberia | 96,320 |
105 | Bulgaria | 1,08,560 |
106 | Cuba | 1,06,440 |
107 | Guatemala | 1,07,160 |
108 | Iceland | 1,00,250 |
109 | South Korea | 97,230 |
110 | Hungary | 90,530 |
111 | Portugal | 91,590 |
112 | Jordan | 88,780 |
113 | Serbia | 87,460 |
114 | Azerbaijan | 82,658 |
115 | Austria | 82,409 |
116 | United Arab Emirates | 83,600 |
117 | French Guiana | 82,200 |
118 | Czechia | 77,240 |
119 | Panama | 74,340 |
120 | Sierra Leone | 72,180 |
121 | Ireland | 68,890 |
122 | Georgia | 69,490 |
123 | Sri Lanka | 62,710 |
124 | Lithuania | 62,674 |
125 | Latvia | 62,200 |
126 | Togo | 54,390 |
127 | Croatia | 55,960 |
128 | Bosnia and Herzegovina | 51,000 |
129 | Costa Rica | 51,060 |
130 | Slovakia | 48,088 |
131 | Dominican Republic | 48,320 |
132 | Estonia | 42,390 |
133 | Denmark | 42,430 |
134 | Netherlands | 33,720 |
135 | Switzerland | 39,516 |
136 | Bhutan | 38,117 |
137 | Taiwan | 35,410 |
138 | Guinea-Bissau | 28,120 |
139 | Moldova | 32,850 |
140 | Belgium | 30,280 |
141 | Lesotho | 30,360 |
142 | Armenia | 28,470 |
143 | Solomon Islands | 27,990 |
144 | Albania | 27,400 |
145 | Equatorial Guinea | 28,050 |
146 | Burundi | 25,680 |
147 | Haiti | 27,560 |
148 | Rwanda | 24,670 |
149 | Republic of North Macedonia | 25,220 |
150 | Djibouti | 23,180 |
151 | Belize | 22,810 |
152 | El Salvador | 20,720 |
153 | Israel | 21,640 |
154 | Slovenia | 20,140 |
155 | New Caledonia | 18,280 |
156 | Fiji | 18,270 |
157 | Kuwait | 17,820 |
158 | Eswatini | 17,200 |
159 | Timor-Leste | 14,870 |
160 | Bahamas | 10,010 |
161 | Montenegro | 13,450 |
162 | Vanuatu | 12,190 |
163 | Falkland Islands | 12,170 |
164 | Qatar | 11,610 |
165 | Jamaica | 10,830 |
166 | Gambia | 10,120 |
167 | Lebanon | 10,230 |
168 | Cyprus | 9,240 |
169 | Puerto Rico | 8,870 |
170 | State of Palestine | 6,020 |
171 | Brunei Darussalam | 5,270 |
172 | Trinidad and Tobago | 5,130 |
173 | French Polynesia | 3,660 |
174 | Cabo Verde | 4,030 |
175 | Samoa | 2,830 |
176 | Luxembourg | 2,590 |
177 | Réunion | 2,500 |
178 | Mauritius | 2,030 |
179 | Comoros | 1,861 |
180 | Guadeloupe | 1,690 |
181 | Faeroe Islands | 1,396 |
182 | Martinique | 1,060 |
183 | China, Hong Kong SAR | 1,050 |
184 | Sao Tome and Principe | 960 |
185 | Turks and Caicos Islands | 950 |
186 | Kiribati | 810 |
187 | Bahrain | 760 |
188 | Dominica | 750 |
189 | Tonga | 720 |
190 | Singapore | 700 |
191 | Micronesia | 700 |
192 | Saint Lucia | 610 |
193 | Isle of Man | 570 |
194 | Guam | 540 |
195 | Andorra | 470 |
196 | Northern Mariana Islands | 460 |
197 | Palau | 460 |
198 | Seychelles | 460 |
199 | Curaçao | 444 |
200 | Antigua and Barbuda | 440 |
201 | Barbados | 430 |
202 | Saint Helena | 390 |
203 | Saint Vincent and the Grenadines | 390 |
204 | Mayotte | 375 |
205 | United States Virgin Islands | 350 |
206 | Grenada | 340 |
207 | Caribbean Netherlands | 328 |
208 | Malta | 320 |
209 | Maldives | 300 |
210 | Cayman Islands | 240 |
211 | Saint Kitts and Nevis | 260 |
212 | Niue | 260 |
213 | Saint Pierre and Miquelon | 230 |
214 | Cook Islands | 240 |
215 | American Samoa | 200 |
216 | Marshall Islands | 180 |
217 | Aruba | 180 |
218 | Liechtenstein | 160 |
219 | British Virgin Islands | 150 |
220 | Wallis and Futuna Islands | 140 |
221 | Montserrat | 100 |
222 | Anguilla | 90 |
223 | San Marino | 60 |
224 | Bermuda | 50 |
225 | Saint Martin | 53 |
226 | Sint Maarten | 34 |
227 | China, Macao SAR | 30 |
228 | Tuvalu | 30 |
229 | Nauru | 20 |
229 | Saint Barthélemy | 21 |
230 | Tokelau | 10 |
231 | Gibraltar | 10 |
232 | Monaco | 1 |
233 | Holy See | 0 |
234 | Channel Islands | 190 |
FAQs: All Countries by Population
What are the Top 10 largest countries in the world by population?
China, India, United States, Indonesia, Pakistan, Brazil, Nigeria, Bangladesh, Russia, Mexico are the top 10 countries in the world.
What are the Top 5 largest countries in the world by population?
China, India, United States, Indonesia and Pakistan.
What are the Top 3 largest countries in the world by population?
China, India and United States
Which is the 2nd largest country in the world by population?
China and India
Which is the 3rd largest country in the world by population?
United States
Which is the 4th largest country in the world by population?
Indonesia
Which is the smallest country in the world by population?
Vatican City
FAQs: All Countries by Land Area
What are the top 10 largest countries by area?
Russia, Canada, China, United States, Brazil, Australia, India, Argentina, Kazakhstan, Algeria are the top 10 countries in the world by their land area.
What are the top 5 largest countries by area?
Russia, Canada, China, United States and Brazil.
What are the 3 largest countries by area?
Russia, Canada and China.
Which is the 2nd largest country in the world by area?
Russia and Canada.
Which is the 3rd largest country in the world by area?
China
Which is the 4th largest country in the world by area?
United States
Which is the smallest country in the world by area?
Vatican City