In This Article
List of all Zip, Postal Codes in Arizona, United State of America (US)
Are you looking for the Arizona Zip Codes? Find Arizona Zip Code for every City, Village, Streets, Important place with Post Office name, address across all the Arizona states and districts in the USA.
ZIP Code | City | County |
84531 | Bluff, Halchita, Mexican Hat, Oljato-Monument Valley | Apache County, San Juan County |
84536 | Oljato-Monument Valley | Navajo County, San Juan County |
85003 | Phoenix | Maricopa County |
85004 | Phoenix | Maricopa County |
85006 | Phoenix | Maricopa County |
85007 | Phoenix | Maricopa County |
85008 | Phoenix, Scottsdale, Tempe | Maricopa County |
85009 | Phoenix | Maricopa County |
85012 | Phoenix | Maricopa County |
85013 | Phoenix | Maricopa County |
85014 | Phoenix | Maricopa County |
85015 | Phoenix | Maricopa County |
85016 | Paradise Valley, Phoenix | Maricopa County |
85017 | Phoenix | Maricopa County |
85018 | Paradise Valley, Phoenix, Scottsdale | Maricopa County |
85019 | Phoenix | Maricopa County |
85020 | Phoenix | Maricopa County |
85021 | Phoenix | Maricopa County |
85022 | Phoenix | Maricopa County |
85023 | Phoenix | Maricopa County |
85024 | Phoenix | Maricopa County |
85027 | Phoenix | Maricopa County |
85028 | Paradise Valley, Phoenix | Maricopa County |
85029 | Phoenix | Maricopa County |
85031 | Glendale, Phoenix | Maricopa County |
85032 | Phoenix | Maricopa County |
85033 | Glendale, Phoenix | Maricopa County |
85034 | Phoenix, Tempe | Maricopa County |
85035 | Phoenix | Maricopa County |
85037 | Avondale, Glendale, Phoenix | Maricopa County |
85040 | Phoenix, Tempe | Maricopa County |
85041 | Phoenix | Maricopa County |
85042 | Phoenix | Maricopa County |
85043 | Phoenix, Tolleson | Maricopa County |
85044 | Chandler, Phoenix, Tempe | Maricopa County |
85045 | Phoenix | Maricopa County |
85048 | Phoenix | Maricopa County |
85050 | Phoenix | Maricopa County |
85051 | Phoenix | Maricopa County |
85053 | Phoenix | Maricopa County |
85054 | Phoenix, Scottsdale | Maricopa County |
85083 | Phoenix | Maricopa County |
85085 | New River, Phoenix | Maricopa County |
85086 | Anthem, Cave Creek, New River, Phoenix | Maricopa County |
85087 | Cave Creek, New River, Phoenix | Maricopa County |
85118 | Apache Junction, Gold Canyon, Queen Valley | Pinal County |
85119 | Apache Junction, Gold Canyon | Pinal County |
85120 | Apache Junction, Mesa | Maricopa County, Pinal County |
85121 | Casa Blanca, Goodyear Village, Sacate Village, Stotonic Village, Sweet Water Village, Wet Camp Village | Pinal County |
85122 | Casa Grande | Pinal County |
85123 | Arizona City, Eloy | Pinal County |
85128 | Blackwater, Coolidge, Florence, Sacaton Flats Village | Pinal County |
85131 | Casa Grande, Eloy, Picacho, Red Rock | Pinal County |
85132 | Cactus Forest, Coolidge, Florence | Pinal County |
85135 | Hayden | Gila County |
85137 | Hayden, Kearny | Pinal County |
85138 | Maricopa | Pinal County |
85139 | Ak-Chin Village, Goodyear, Maricopa | Maricopa County, Pinal County |
85140 | Queen Creek, San Tan Valley | Pinal County |
85141 | Eloy, Picacho | Pinal County |
85142 | Gilbert, Mesa, Queen Creek, San Tan Valley | Maricopa County, Pinal County |
85143 | San Tan Valley | Pinal County |
85145 | Red Rock | Pinal County |
85147 | Lower Santan Village, Sacaton, Sacaton Flats Village, Stotonic Village, Upper Santan Village | Pinal County |
85172 | Casa Grande, Stanfield | Pinal County |
85173 | Superior | Pinal County |
85192 | Dripping Springs, Dudleyville, El Capitan, Hayden, Winkelman | Gila County, Pinal County |
85193 | Arizona City, Casa Grande, Chuichu, Eloy, Tat Momoli, Vaiva Vo | Pinal County |
85194 | Casa Grande, Coolidge, Eloy | Pinal County |
85201 | Mesa, Tempe | Maricopa County |
85202 | Mesa, Tempe | Maricopa County |
85203 | Mesa | Maricopa County |
85204 | Gilbert, Mesa | Maricopa County |
85205 | Mesa | Maricopa County |
85206 | Gilbert, Mesa | Maricopa County |
85207 | Mesa | Maricopa County |
85208 | Mesa | Maricopa County |
85209 | Gilbert, Mesa | Maricopa County |
85210 | Mesa | Maricopa County |
85212 | Gilbert, Mesa | Maricopa County |
85213 | Mesa | Maricopa County |
85215 | Mesa | Maricopa County |
85224 | Chandler | Maricopa County |
85225 | Chandler, Gilbert | Maricopa County |
85226 | Chandler, Phoenix, Tempe | Maricopa County |
85233 | Chandler, Gilbert, Mesa | Maricopa County |
85234 | Gilbert, Mesa | Maricopa County |
85248 | Chandler, Goodyear Village, Lower Santan Village, Stotonic Village, Sun Lakes | Maricopa County, Pinal County |
85249 | Chandler, Gilbert | Maricopa County |
85250 | Paradise Valley, Scottsdale | Maricopa County |
85251 | Phoenix, Scottsdale | Maricopa County |
85253 | Paradise Valley, Phoenix, Scottsdale | Maricopa County |
85254 | Phoenix, Scottsdale | Maricopa County |
85255 | Phoenix, Rio Verde, Scottsdale | Maricopa County |
85257 | Scottsdale | Maricopa County |
85258 | Scottsdale | Maricopa County |
85259 | Fountain Hills, Scottsdale | Maricopa County |
85260 | Scottsdale | Maricopa County |
85262 | Carefree, Scottsdale | Maricopa County |
85263 | Rio Verde | Maricopa County |
85266 | Carefree, Scottsdale | Maricopa County |
85268 | Fountain Hills, Scottsdale | Maricopa County |
85281 | Mesa, Phoenix, Scottsdale, Tempe | Maricopa County |
85282 | Phoenix, Tempe | Maricopa County |
85283 | Chandler, Guadalupe, Mesa, Phoenix, Tempe | Maricopa County |
85284 | Chandler, Tempe | Maricopa County |
85286 | Chandler, Gilbert | Maricopa County |
85295 | Chandler, Gilbert | Maricopa County |
85296 | Gilbert | Maricopa County |
85297 | Chandler, Gilbert | Maricopa County |
85298 | Chandler, Gilbert, Queen Creek | Maricopa County |
85301 | Glendale, Phoenix | Maricopa County |
85302 | Glendale, Peoria, Phoenix | Maricopa County |
85303 | Glendale, Peoria | Maricopa County |
85304 | Glendale, Phoenix | Maricopa County |
85305 | Glendale, Peoria, Phoenix | Maricopa County |
85306 | Glendale, Peoria, Phoenix | Maricopa County |
85307 | El Mirage, Glendale, Peoria, Phoenix | Maricopa County |
85308 | Glendale, Peoria, Phoenix | Maricopa County |
85309 | Glendale | Maricopa County |
85310 | Glendale, Peoria, Phoenix | Maricopa County |
85320 | Aguila | Maricopa County, Yavapai County |
85321 | Ajo, Ali Chuk, Charco, Kaka, Ventana, Why | Maricopa County, Pima County |
85322 | Arlington, Buckeye, Gila Bend | Maricopa County |
85323 | Avondale, Goodyear, Tolleson | Maricopa County |
85324 | Black Canyon City | Yavapai County |
85325 | Alamo Lake, Bouse, Parker, Utting, Vicksburg | La Paz County |
85326 | Buckeye, Gila Bend, Goodyear | Maricopa County |
85328 | Cibola | La Paz County |
85331 | Carefree, Cave Creek, New River, Phoenix, Scottsdale | Maricopa County |
85332 | Congress | Yavapai County |
85333 | Aztec, Dateland | Maricopa County, Yuma County |
85334 | Cibola, Ehrenberg | La Paz County |
85335 | El Mirage, Glendale | Maricopa County |
85336 | Gadsden | Yuma County |
85337 | Buckeye, Gila Bend, Theba | Maricopa County |
85338 | Avondale, Buckeye, Goodyear | Maricopa County |
85339 | Gila Crossing, Komatke, Maricopa Colony, Phoenix, Sacate Village, Santa Cruz, St. Johns | Maricopa County, Pinal County |
85340 | Avondale, Buckeye, Citrus Park, Glendale, Goodyear, Litchfield Park, Phoenix | Maricopa County |
85342 | Buckeye, Morris, Peoria, Surprise, Wickenburg | Maricopa County, Yavapai County |
85343 | Buckeye | Maricopa County |
85344 | Bluewater, Cienega Springs, Parker Strip, Parker | La Paz County |
85345 | Glendale, Peoria, Sun City | Maricopa County |
85346 | Ehrenberg, La Paz Valley, Parker, Quartzsite, Vicksburg | La Paz County |
85347 | Dateland, Tacna | Yuma County |
85348 | Bouse, Brenda, Salome, Sunwest, Vicksburg | La Paz County |
85349 | San Luis | Yuma County |
85350 | Gadsden, Orange Grove Mobile Manor, Rancho Mesa Verde, San Luis, Somerton, Yuma | Yuma County |
85351 | Peoria, Sun City, Young | Maricopa County |
85352 | Tacna | Yuma County |
85353 | Avondale, Phoenix, Tolleson | Maricopa County |
85354 | Buckeye, Tonopah, Wintersburg | Maricopa County |
85355 | Citrus Park, Glendale, Surprise | Maricopa County |
85356 | Tacna, Wellton Hills, Wellton | Yuma County |
85357 | Alamo Lake, Salome, Wenden | La Paz County |
85360 | Wikieup | Mohave County |
85361 | Buckeye, Peoria, Surprise, Wittmann | Maricopa County |
85362 | Peeples Valley, Yarnell | Yavapai County |
85363 | El Mirage, Young | Maricopa County |
85364 | Avenue B and C, Donovan Estates, Yuma | Yuma County |
85365 | Buckshot, Drysdale, El Prado Estates, Fortuna Foothills, Martinez Lake, Padre Ranchitos, Somerton, Wall Lane, Yuma | Yuma County |
85367 | Fortuna Foothills | Yuma County |
85371 | Poston | La Paz County |
85373 | Peoria, Sun City, Surprise | Maricopa County |
85374 | Sun City, Sun City West, Surprise | Maricopa County |
85375 | Sun City West, Surprise | Maricopa County |
85377 | Carefree, Cave Creek | Maricopa County |
85379 | El Mirage, Surprise | Maricopa County |
85381 | Glendale, Peoria, Sun City | Maricopa County |
85382 | Glendale, Peoria | Maricopa County |
85383 | Glendale, Peoria, Phoenix, Surprise | Maricopa County |
85387 | Peoria, Surprise | Maricopa County |
85388 | Surprise | Maricopa County |
85390 | Buckeye, Wickenburg | Maricopa County, Yavapai County |
85392 | Avondale, Goodyear, Litchfield Park, Phoenix | Maricopa County |
85395 | Avondale, Goodyear | Maricopa County |
85396 | Buckeye, Surprise | Maricopa County |
85501 | Central Heights-Midland City, Claypool, Copper Hill, El Capitan, Globe, Icehouse Canyon, Pinal, Rock House, Six Shooter Canyon, Top-of-the-World, Wheatfields | Gila County |
85530 | Bylas | Graham County |
85531 | Central, Thatcher | Graham County |
85533 | Clifton | Graham County, Greenlee County |
85534 | Duncan, Franklin, York | Greenlee County |
85536 | Fort Thomas | Graham County |
85539 | Central Heights-Midland City, Claypool, Globe, Miami, Top-of-the-World | Gila County, Pinal County |
85540 | Clifton, Morenci | Greenlee County |
85541 | Bear Flat, Beaver Valley, Christopher Creek, Deer Creek, East Verde Estates, Flowing Springs, Freedom Acres, Geronimo Estates, Gisela, Hunter Creek, Jakes Corner, Kohls Ranch, Mead Ranch, Mesa del Caballo, Oxbow Estates, Payson, Round Valley, Rye, Star Valley, Tonto Village, Washington Park, Whispering Pines | Gila County |
85542 | Peridot | Gila County, Graham County |
85543 | Bryce, Central, Pima | Graham County |
85544 | Pine, Strawberry | Gila County |
85545 | Roosevelt, Wheatfields | Gila County, Maricopa County |
85546 | Cactus Flats, Safford, San Jose, Solomon, Swift Trail Junction, Thatcher | Graham County |
85550 | Cutter, East Globe, Peridot, San Carlos | Gila County |
85551 | San Jose, Solomon | Graham County |
85552 | Safford, Thatcher | Graham County |
85553 | Tonto Basin | Gila County |
85554 | Haigler Creek, Young | Gila County |
85601 | Arivaca | Pima County |
85602 | Benson, Mescal, Pimaco Two | Cochise County, Pima County |
85603 | Bisbee, Naco | Cochise County |
85605 | Bowie | Cochise County |
85607 | Douglas, Pirtleville | Cochise County |
85608 | Douglas | Cochise County |
85609 | Dragoon | Cochise County |
85610 | Elfrida | Cochise County |
85611 | Elgin, Pimaco Two, Sierra Vista | Cochise County, Pima County, Santa Cruz County |
85613 | Sierra Vista | Cochise County |
85614 | Green Valley, Sahuarita | Pima County |
85615 | Miracle Valley, Palominas, Sierra Vista Southeast | Cochise County |
85616 | Huachuca City, Sierra Vista, Whetstone | Cochise County |
85617 | McNeal | Cochise County |
85618 | Mammoth | Pinal County |
85619 | Catalina, Summerhaven, Willow Canyon | Pima County |
85620 | Naco | Cochise County |
85621 | Beyerville, Kino Springs, Nogales, Rio Rico | Santa Cruz County |
85622 | Green Valley | Pima County |
85623 | Campo Bonito, Mammoth, Oracle, Saddlebrooke | Pinal County |
85624 | Patagonia | Santa Cruz County |
85625 | Sunizona | Cochise County |
85626 | Pirtleville | Cochise County |
85627 | Benson | Cochise County |
85629 | Sahuarita, Tucson | Pima County |
85630 | Benson, St. David | Cochise County |
85631 | Oracle, San Manuel | Pinal County |
85632 | San Simon | Cochise County |
85634 | Ak Chin, Ali Chuk, Ali Chukson, Ali Molina, Anegam, Chiawuli Tak, Comobabi, Cowlic, Gu Oidak, Haivana Nakya, Ko Vaya, Kohatk, Maish Vaya, Nolic, Pisinemo, San Miguel, Santa Rosa, Sells, South Komelik, Topawa, Ventana, Wahak Hotrontk | Pima County, Pinal County |
85635 | Sierra Vista, Sierra Vista Southeast | Cochise County |
85637 | Sonoita | Pima County, Santa Cruz County |
85638 | Tombstone | Cochise County |
85640 | Rio Rico, Tubac, Tumacacori-Carmen | Santa Cruz County |
85641 | Corona de Tucson, Rincon Valley, Tucson, Vail | Pima County |
85643 | Willcox | Cochise County, Graham County |
85645 | Amado, Arivaca Junction, Elephant Head, Green Valley | Pima County, Santa Cruz County |
85646 | Amado, Rio Rico, Tubac, Tumacacori-Carmen | Santa Cruz County |
85648 | Rio Rico, Tumacacori-Carmen | Santa Cruz County |
85650 | Sierra Vista, Sierra Vista Southeast | Cochise County |
85653 | Avra Valley, Marana, Nelson, Picture Rocks, Rillito | Pima County, Pinal County |
85654 | Rillito | Pima County |
85658 | Marana, Red Rock | Pima County, Pinal County |
85701 | Tucson | Pima County |
85704 | Casas Adobes, Catalina Foothills, Flowing Wells, Oro Valley, Tucson | Pima County |
85705 | Flowing Wells, Tucson | Pima County |
85706 | Tucson | Pima County |
85707 | Tucson | Pima County |
85708 | Tucson | Pima County |
85710 | Tucson | Pima County |
85711 | Tucson | Pima County |
85712 | Catalina Foothills, Tucson | Pima County |
85713 | South Tucson, Tucson, Tucson Estates | Pima County |
85714 | Tucson | Pima County |
85715 | Catalina Foothills, Tucson | Pima County |
85716 | Catalina Foothills, Tucson | Pima County |
85718 | Casas Adobes, Catalina Foothills, Oro Valley, Tucson | Pima County |
85719 | Tucson | Pima County |
85723 | Tucson | Pima County |
85724 | Tucson | Pima County |
85726 | Tucson | Pima County |
85730 | Tucson | Pima County |
85735 | Three Points, Tucson Estates | Pima County |
85736 | Three Points | Pima County |
85737 | Casas Adobes, Catalina, Oro Valley | Pima County |
85739 | Catalina, Oro Valley, Saddlebrooke | Pima County, Pinal County |
85741 | Casas Adobes, Flowing Wells, Marana, Tucson | Pima County |
85742 | Casas Adobes, Marana, Oro Valley | Pima County |
85743 | Flowing Wells, Marana, Picture Rocks, Tucson | Pima County |
85745 | Tucson | Pima County |
85746 | Drexel Heights, Tucson | Pima County |
85747 | Rincon Valley, Tucson, Vail | Pima County |
85748 | Tanque Verde, Tucson | Pima County |
85749 | Catalina Foothills, Tanque Verde, Tucson | Pima County |
85750 | Catalina Foothills | Pima County |
85755 | Catalina, Marana, Oro Valley | Pima County |
85756 | Little, Summit, Tucson | Pima County |
85757 | Drexel Heights, Valencia West | Pima County |
85901 | Linden, Show Low, Taylor, Wagon Wheel, White Mountain Lake | Apache County, Navajo County |
85911 | Cibecue | Navajo County |
85912 | White Mountain Lake | Navajo County |
85920 | Alpine | Apache County |
85923 | Clay Springs, Pinedale | Navajo County |
85924 | Concho | Apache County |
85925 | Eagar, Springerville | Apache County |
85926 | Fort Apache, Seven Mile | Navajo County |
85927 | Greer | Apache County |
85928 | Heber-Overgaard | Navajo County |
85929 | Lake of the Woods, Pinetop-Lakeside, Show Low, Wagon Wheel | Navajo County |
85930 | Hondah, McNary | Apache County, Navajo County |
85932 | Nutrioso | Apache County |
85933 | Heber-Overgaard | Navajo County |
85934 | Pinedale | Navajo County |
85935 | Hondah, McNary, Pinetop Country Club, Pinetop-Lakeside | Navajo County |
85936 | St. Johns | Apache County |
85937 | Snowflake, Taylor | Navajo County |
85938 | Eagar, Springerville | Apache County |
85939 | Taylor | Navajo County |
85940 | Vernon | Apache County |
85941 | Canyon Day, Carrizo, Cedar Creek, East Fork, North Fork, Rainbow City, Seven Mile, Turkey Creek, Whiteriver | Apache County, Gila County, Navajo County |
85942 | Woodruff | Navajo County |
86001 | Flagstaff, Fort Valley, Kachina Village, Mountainaire, Parks | Coconino County |
86004 | Doney Park, Flagstaff, Leupp | Coconino County |
86011 | Flagstaff | Coconino County |
86017 | Munds Park | Coconino County |
86018 | Parks | Coconino County |
86020 | Cameron | Coconino County |
86021 | Centennial Park, Colorado City | Mohave County |
86022 | Cane Beds, Centennial Park, Fredonia, Kaibab, Moccasin | Coconino County, Mohave County |
86023 | Grand Canyon Village, Tusayan | Coconino County |
86025 | Holbrook, Sun Valley, Woodruff | Navajo County |
86029 | Sun Valley | Navajo County |
86030 | Hard Rock, Hotevilla-Bacavi, Kykotsmovi Village | Coconino County, Navajo County |
86031 | Indian Wells, Whitecone | Navajo County |
86032 | Holbrook, Joseph City | Navajo County |
86033 | Chilchinbito, Dennehotso, Kayenta | Apache County, Navajo County |
86034 | Jeddito, Keams Canyon, Low Mountain, Whitecone | Apache County, Navajo County |
86035 | Leupp | Coconino County |
86036 | Bitter Springs | Coconino County |
86039 | Hard Rock, Kykotsmovi Village, Second Mesa | Navajo County |
86040 | Bitter Springs, LeChee, Page | Coconino County |
86042 | First Mesa, Keams Canyon, Second Mesa | Navajo County |
86043 | Second Mesa, Shongopovi | Navajo County |
86044 | Navajo Mountain, Tonalea | Coconino County, Navajo County, San Juan County |
86045 | Moenkopi, Tuba City | Coconino County |
86046 | Parks, Valle, Williams | Coconino County |
86047 | Dilkon, Seba Dalkai, Tees Toh, Tolani Lake, Winslow, Winslow West | Coconino County, Navajo County |
86053 | Kaibito | Coconino County |
86054 | Shonto | Coconino County, Navajo County |
86301 | Prescott | Yavapai County |
86303 | Dewey-Humboldt, Prescott, Prescott Valley | Yavapai County |
86305 | Bagdad, Paulden, Prescott, Williamson | Yavapai County |
86313 | Prescott | Yavapai County |
86314 | Chino Valley, Prescott, Prescott Valley | Yavapai County |
86315 | Chino Valley, Prescott Valley | Yavapai County |
86320 | Ash Fork | Coconino County, Yavapai County |
86321 | Bagdad | Yavapai County |
86322 | Camp Verde | Yavapai County |
86323 | Chino Valley, Paulden, Prescott, Williamson | Yavapai County |
86324 | Clarkdale, Cottonwood | Yavapai County |
86325 | Cornville, Cottonwood, Verde Village | Yavapai County |
86326 | Camp Verde, Clarkdale, Cottonwood, Verde Village | Yavapai County |
86327 | Camp Verde, Dewey-Humboldt, Prescott Valley | Yavapai County |
86329 | Dewey-Humboldt | Yavapai County |
86331 | Jerome | Yavapai County |
86332 | Peeples Valley, Wilhoit | Yavapai County |
86333 | Cordes Lakes, Mayer, Spring Valley | Yavapai County |
86334 | Chino Valley, Paulden | Yavapai County |
86335 | Lake Montezuma | Yavapai County |
86336 | Munds Park, Sedona | Coconino County, Yavapai County |
86337 | Seligman | Coconino County, Yavapai County |
86351 | Village of Oak Creek (Big Park) | Yavapai County |
86401 | Antares, Clacks Canyon, Hackberry, Kingman, Lazy Y U, McConnico, New Kingman-Butler, Pine Lake, Pinion Pines, Valle Vista | Mohave County |
86403 | Desert Hills, Lake Havasu City | Mohave County |
86404 | Crystal Beach, Desert Hills, Lake Havasu City | Mohave County |
86406 | Lake Havasu City | Mohave County |
86409 | Clacks Canyon, Kingman, New Kingman-Butler | Mohave County |
86411 | Hackberry, Truxton | Mohave County |
86413 | Clacks Canyon, Golden Valley, Katherine, McConnico, Oatman, So-Hi, Walnut Creek | Mohave County |
86426 | Bullhead City, Fort Mohave | Mohave County |
86429 | Bullhead City, Katherine | Mohave County |
86431 | Chloride | Mohave County |
86432 | Beaver Dam, Littlefield, Scenic | Mohave County |
86433 | Oatman | Mohave County |
86434 | Crozier, Grand Canyon West, Peach Springs, Truxton | Mohave County, Yavapai County |
86435 | Supai | Coconino County |
86436 | Golden Shores, Topock | Mohave County |
86437 | Crozier, Hackberry, Valentine | Mohave County |
86438 | Yucca | Mohave County |
86440 | Arizona Village, Fort Mohave, Golden Shores, Mesquite Creek, Mohave Valley, Mojave Ranch Estates, Willow Valley | Mohave County |
86441 | Dolan Springs, White Hills | Mohave County |
86442 | Bullhead City, Fort Mohave | Mohave County |
86444 | Meadview | Mohave County |
86445 | White Hills | Mohave County |
86502 | Klagetoh, Wide Ruins | Apache County |
86503 | Chinle, Cottonwood, Del Muerto, Many Farms, Rough Rock | Apache County |
86504 | Fort Defiance, Sawmill | Apache County, McKinley County |
86505 | Burnside, Cornfields, Ganado, Greasewood, Klagetoh, Steamboat, Toyei | Apache County, Navajo County |
86506 | Houck | Apache County |
86507 | Lukachukai, Sehili, Tsaile | Apache County |
86508 | Lupton | Apache County |
86510 | Low Mountain, Pinon | Apache County, Navajo County |
86511 | Oak Springs, St. Michaels, Window Rock | Apache County |
86512 | Houck, Sanders | Apache County |
86514 | Red Mesa, Teec Nos Pos | Apache County, San Juan County |
86515 | St. Michaels, Tse Bonito, Twin Lakes, Window Rock | Apache County, McKinley County |
86520 | Low Mountain | Apache County, Navajo County |
86535 | Dennehotso | Apache County |
86538 | Many Farms | Apache County |
86540 | Nazlini | Apache County |
86544 | Red Rock | Apache County |
86545 | Rock Point | Apache County |
86547 | Round Rock | Apache County |
86556 | Sehili, Tsaile | Apache County |
87328 | Crystal, Navajo | Apache County, McKinley County, San Juan County |
List of all Postal/ZIP Codes by the US States
Find all US Zip codes or Postal codes by States in the United States of America.