Are you looking for top baby names in 1970? Find the top and most popular baby boy names & baby girl names in 1970 in the United States.
Most Popular Baby Names for Boys & Girls in 1970s
Here is the list of the most popular boy names & girl names in the 1970s in the United States.
Top Baby Names of the 1970s
According to the Social Security Administration, these are the 100 most popular names for baby boys and girls in the United States.
Rank | Male Names | Female Names |
---|---|---|
1 | Michael | Jennifer |
2 | James | Lisa |
3 | David | Kimberly |
4 | John | Michelle |
5 | Robert | Amy |
6 | Christopher | Angela |
7 | William | Melissa |
8 | Brian | Tammy |
9 | Mark | Mary |
10 | Richard | Tracy |
11 | Jeffrey | Julie |
12 | Scott | Karen |
13 | Jason | Laura |
14 | Kevin | Christine |
15 | Steven | Susan |
16 | Joseph | Dawn |
17 | Thomas | Stephanie |
18 | Eric | Elizabeth |
19 | Daniel | Heather |
20 | Timothy | Kelly |
21 | Charles | Tina |
22 | Anthony | Shannon |
23 | Paul | Lori |
24 | Matthew | Patricia |
25 | Kenneth | Cynthia |
26 | Gregory | Pamela |
27 | Stephen | Sandra |
28 | Todd | Wendy |
29 | Ronald | Rebecca |
30 | Donald | Nicole |
31 | Edward | Michele |
32 | Andrew | Donna |
33 | Patrick | Deborah |
34 | Shawn | Teresa |
35 | Gary | Christina |
36 | Douglas | Denise |
37 | Sean | Sharon |
38 | Keith | Linda |
39 | Craig | Maria |
40 | George | Brenda |
41 | Troy | Barbara |
42 | Jonathan | Stacy |
43 | Larry | Andrea |
44 | Peter | Cheryl |
45 | Jerry | Kathleen |
46 | Dennis | Rhonda |
47 | Bradley | Debra |
48 | Frank | Stacey |
49 | Raymond | Tonya |
50 | Jeffery | Nancy |
51 | Chad | Robin |
52 | Aaron | Jill |
53 | Bryan | Theresa |
54 | Terry | Dana |
55 | Rodney | Tracey |
56 | Jose | Monica |
57 | Tony | Paula |
58 | Russell | Rachel |
59 | Randy | Catherine |
60 | Marc | Sherry |
61 | Roger | Gina |
62 | Samuel | Ann |
63 | Chris | Kristin |
64 | Shane | Leslie |
65 | Johnny | Sarah |
66 | Gerald | Jacqueline |
67 | Carl | Katherine |
68 | Jon | Renee |
69 | Travis | Tara |
70 | Jeremy | Diane |
71 | Adam | Carol |
72 | Marcus | Cindy |
73 | Phillip | Carrie |
74 | Brent | Holly |
75 | Darren | Sheila |
76 | Lance | Tanya |
77 | Derek | Kathy |
78 | Billy | Kim |
79 | Vincent | Tamara |
80 | Wayne | Margaret |
81 | Benjamin | Heidi |
82 | Joel | Kristen |
83 | Lawrence | April |
84 | Corey | Carolyn |
85 | Danny | Victoria |
86 | Jimmy | Regina |
87 | Bobby | Suzanne |
88 | Curtis | Laurie |
89 | Walter | Diana |
90 | Joe | Deanna |
91 | Alan | Melanie |
92 | Philip | Beth |
93 | Martin | Melinda |
94 | Bruce | Carla |
95 | Juan | Jodi |
96 | Derrick | Janet |
97 | Jay | Valerie |
98 | Carlos | Jessica |
99 | Brett | Tiffany |
100 | Randall | Traci |
Popular Baby Names by decade
Here are the most Popular Baby Names by decade. For regional name popularity, check out the Top Baby Names by U.S. State.